Local Calling Guide
Rate centre information
Beeton, ON [Prefix detail]
V: 04939 H: 02592
Includes all or part of:
- Loretto, ON (8051 BELL ONTARIO)
See all [Local Prefixes]
Local calling TO 9 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Alliston, ON | |||||
| Bradford, ON | |||||
| Cookstown, ON | |||||
| Kleinburg, ON | |||||
| Nobleton, ON | |||||
| Schomberg, ON | |||||
| Toronto, ON | |||||
| Tottenham, ON | |||||
| Woodbridge, ON |
Last updated: Wed, 18 Nov 2026 23:25:33 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.