Local Calling Guide
Rate centre information
New Kensington, PA [Prefix detail]
LATA: 234 PITTSBURGH PA
LIR:
V: 05574 H: 02167
ILEC: 9208 VERIZON PENNSYLVANIA, INC.
Includes all or part of:
- Arnold, PA (9208 VERIZON PENNSYLVANIA, INC.)
- Barking, PA (9208 VERIZON PENNSYLVANIA, INC.)
- Lower Burrell, PA (9208 VERIZON PENNSYLVANIA, INC.)
- Parnassus, PA (9208 VERIZON PENNSYLVANIA, INC.)
NPA 724:
212
304
334
335
337
339
367
393
448
472
594
681
882
889
980
994
NPA 878:
302
847
867
879
See all [Local Prefixes]
Local calling TO 24 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Pittsburgh Suburban Zone 10, PA | Metro | | | | |
Pittsburgh Suburban Zone 11, PA | Metro | | | | |
Pittsburgh Suburban Zone 12, PA | Metro | | | | |
Pittsburgh Suburban Zone 13, PA | Metro | | | | |
Pittsburgh Suburban Zone 14, PA | Metro | | | | |
Pittsburgh Suburban Zone 15, PA | Metro | | | | |
Pittsburgh Suburban Zone 16, PA | Metro | | | | |
Pittsburgh Suburban Zone 17, PA | Metro | | | | |
Pittsburgh Suburban Zone 18, PA | Metro | | | | |
Pittsburgh Suburban Zone 19, PA | Metro | | | | |
Pittsburgh Suburban Zone 20, PA | | | | | |
Pittsburgh Suburban Zone 21, PA | Metro | | | | |
Pittsburgh Suburban Zone 22, PA | Metro | | | | |
Pittsburgh Suburban Zone 23, PA | Metro | | | | |
Pittsburgh Zone 1, PA | Metro | | | | |
Pittsburgh Zone 2, PA | Metro | | | | |
Pittsburgh Zone 3, PA | Metro | | | | |
Pittsburgh Zone 4, PA | Metro | | | | |
Pittsburgh Zone 5, PA | Metro | | | | |
Pittsburgh Zone 6, PA | Metro | | | | |
Pittsburgh Zone 7, PA | Metro | | | | |
Pittsburgh Zone 8, PA | Metro | | | | |
Springdale, PA | | | | | |
Tarentum, PA | | | | | |
Last updated: Fri, 03 Nov 2023 21:02:38 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.