Local Calling Guide
Rate centre information
Philadelphia Suburban Zone 42, PA [Prefix detail]
LATA: 228 PHILADELPHIA PA
LIR:
V: 05193 H: 01438
ILEC: 9208 VERIZON PENNSYLVANIA, INC.
Includes all or part of:
- Bristol, PA (9208 VERIZON PENNSYLVANIA, INC.)
- Croydon, PA (9208 VERIZON PENNSYLVANIA, INC.)
- Edgely, PA (9208 VERIZON PENNSYLVANIA, INC.)
- Newportville, PA (9208 VERIZON PENNSYLVANIA, INC.)
- West Bristol, PA (9208 VERIZON PENNSYLVANIA, INC.)
NPA 215:
458
781
785
788
826
874
889
NPA 267:
540
543
545
548
550
552
553
554
556
557
712
783
812
859
878
See all [Local Prefixes]
Local calling TO 33 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Morrisville, PA | | | | | |
Philadelphia Suburban Zone 10, PA | Metro | | | | |
Philadelphia Suburban Zone 11, PA | Metro | | | | |
Philadelphia Suburban Zone 12, PA | Metro | | | | |
Philadelphia Suburban Zone 13, PA | Metro | | | | |
Philadelphia Suburban Zone 14, PA | Metro | | | | |
Philadelphia Suburban Zone 17, PA | Metro | | | | |
Philadelphia Suburban Zone 21, PA | Metro | | | | |
Philadelphia Suburban Zone 22, PA | Metro | | | | |
Philadelphia Suburban Zone 23, PA | Metro | | | | |
Philadelphia Suburban Zone 24, PA | Metro | | | | |
Philadelphia Suburban Zone 25, PA | Metro | | | | |
Philadelphia Suburban Zone 26, PA | Metro | | | | |
Philadelphia Suburban Zone 28, PA | Metro | | | | |
Philadelphia Suburban Zone 29, PA | Metro | | | | |
Philadelphia Suburban Zone 30, PA | Metro | | | | |
Philadelphia Suburban Zone 31, PA | Metro | | | | |
Philadelphia Suburban Zone 32, PA | Metro | | | | |
Philadelphia Suburban Zone 33, PA | Metro | | | | |
Philadelphia Suburban Zone 34, PA | Metro | | | | |
Philadelphia Suburban Zone 37, PA | Metro | | | | |
Philadelphia Suburban Zone 38, PA | Metro | | | | |
Philadelphia Suburban Zone 39, PA | Metro | | | | |
Philadelphia Suburban Zone 40, PA | Metro | | | | |
Philadelphia Suburban Zone 41, PA | | | | | |
Philadelphia Suburban Zone 43, PA | | | | | |
Philadelphia Suburban Zone 44, PA | | | | | |
Philadelphia Suburban Zone 45, PA | Metro | | | | |
Philadelphia Zone 1, PA | Metro | | | | |
Philadelphia Zone 2, PA | Metro | | | | |
Philadelphia Zone 3, PA | Metro | | | | |
Philadelphia Zone 4, PA | Metro | | | | |
Yardley, PA | | | | | |
Last updated: Fri, 01 Dec 2023 03:58:46 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.