Local Calling Guide
Rate centre information
South Conway, SC [Prefix detail]
LATA: 432 FLORENCE SC
LIR:
V: 06755 H: 01269
ILEC: 0528 HORRY TEL. COOP., INC.
Includes all or part of:
- Bucksport, SC (0528 HORRY TEL. COOP., INC.)
NPA 843:
397
775
914
924
See all [Local Prefixes]
Local calling TO 52 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Andrews, SC | | | | | |
| Aynor, SC | | | | | |
| Bennettsville, SC | | | | | |
| Bethune, SC | | | | | |
| Blenheim, SC | | | | | |
| Cheraw, SC | | | | | |
| Chesterfield, SC | | | | | |
| Clio, SC | | | | | |
| Collins Creek, SC | | | | | |
| Conway, SC | | | | | |
| Darlington, SC | | | | | |
| Dillon, SC | | | | | |
| East Conway, SC | | | | | |
| Florence, SC | | | | | |
| Floyds, SC | | | | | |
| Georgetown, SC | | | | | |
| Greeleyville, SC | | | | | |
| Hartsville, SC | | | | | |
| Hemingway, SC | | | | | |
| Jefferson, SC | | | | | |
| Johnsonville, SC | | | | | |
| Kingstree, SC | | | | | |
| Lake City, SC | | | | | |
| Lake View, SC | | | | | |
| Lakewood, SC | | | | | |
| Lamar, SC | | | | | |
| Lane, SC | | | | | |
| Latta, SC | | | | | |
| Loris, SC | | | | | |
| Marion, SC | | | | | |
| McBee, SC | | | | | |
| McColl, SC | | | | | |
| Mullins, SC | | | | | |
| Murrells Inlet, SC | | | | | |
| Myrtle Beach, SC | | | | | |
| Nichols, SC | | | | | |
| North Conway, SC | | | | | |
| North Kingstree, SC | | | | | |
| North Myrtle Beach, SC | | | | | |
| Olanta, SC | | | | | |
| Pageland, SC | | | | | |
| Pamplico, SC | | | | | |
| Patrick, SC | | | | | |
| Pawleys Island, SC | | | | | |
| Ruby, SC | | | | | |
| Scranton, SC | | | | | |
| Society Hill, SC | | | | | |
| Timmonsville, SC | | | | | |
| Turbeville, SC | | | | | |
| Wampee, SC | | | | | |
| West Andrews, SC | | | | | |
| West Myrtle Beach, SC | | | | | |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.