Local Calling Guide
Rate centre information
Brookshire EMS, TX [Prefix detail]
LIR:
V: 08973 H: 03642
ILEC: 2072 CONSOLIDATED COMMUNICATIONS OF TEXAS COMPANY
See all [Local Prefixes]
Local calling TO 24 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Apollo, TX | |||||
| Bammel, TX | |||||
| Barker, TX | |||||
| Brookshire, TX | |||||
| Channelview, TX | |||||
| Deer Park, TX | |||||
| Friendswood, TX | |||||
| Houston, TX | |||||
| Houston Suburban, TX | |||||
| Katy, TX | |||||
| Katy EMS, TX | |||||
| La Porte, TX | |||||
| Langham Creek, TX | |||||
| Manvel, TX | |||||
| Satsuma, TX | |||||
| Seabrook, TX | |||||
| Sheldon, TX | |||||
| Stafford, TX | |||||
| Valley Lodge, TX | |||||
| Valley Lodge EMS, TX | |||||
| Waller, TX | |||||
| Waller EMS, TX | |||||
| Westfield, TX | |||||
| Westfield EMS, TX |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.