Local Calling Guide
Rate centre information
Hancock, TX [Prefix detail]
LIR:
V: 09110 H: 04054
ILEC: 2083 GUADALUPE VALLEY TEL. COOP., INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Cranes Mill, TX | ||||||
Cranes Mill 905, TX | ||||||
Cranes Mill EMS, TX | ||||||
Hancock 906, TX | ||||||
Hancock EMS, TX | ||||||
Sattler, TX | ||||||
Sattler 907, TX | ||||||
Sattler EMS, TX | ||||||
Smithson Valley, TX | ||||||
Smithson Valley 904, TX | ||||||
Smithson Valley EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.