Local Calling Guide
Rate centre information
Liverpool EMS, TX [Prefix detail]
LIR:
V: 09022 H: 03483
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Alvin, TX | ||||||
| Apollo, TX | ||||||
| Arcola, TX | ||||||
| Bammel, TX | ||||||
| Barker, TX | ||||||
| Channelview, TX | ||||||
| Deer Park, TX | ||||||
| Friendswood, TX | ||||||
| Hitchcock-Santa Fe EMS, TX | ||||||
| Houston, TX | ||||||
| Houston Suburban, TX | ||||||
| Humble, TX | ||||||
| La Porte, TX | ||||||
| Langham Creek, TX | ||||||
| Liverpool, TX | ||||||
| Manvel, TX | ||||||
| Rosharon EMS, TX | ||||||
| Satsuma, TX | ||||||
| Seabrook, TX | ||||||
| Sheldon, TX | ||||||
| Stafford, TX | ||||||
| Sugar Land, TX | ||||||
| Westfield, TX | ||||||
| Westfield EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.