Local Calling Guide
Rate centre information
Roxton, TX [Prefix detail]
LIR:
V: 08210 H: 03916
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ben Franklin, TX | ||||||
Bettie, TX | ||||||
Blossom, TX | ||||||
Campbell, TX | ||||||
Cooper, TX | ||||||
Cumby, TX | ||||||
Cypress Springs, TX | ||||||
Dry Creek, TX | ||||||
Gladebranch, TX | ||||||
Golden, TX | ||||||
Harleton, TX | ||||||
Jim Hogg, TX | ||||||
Mims, TX | ||||||
Ore City, TX | ||||||
Paris, TX | ||||||
Pecan Gap, TX | ||||||
Pine Acres, TX | ||||||
Pritchett, TX | ||||||
Rosewood, TX | ||||||
Sandy Creek, TX | ||||||
Talco, TX | ||||||
Windom, TX | ||||||
Wynne, TX | ||||||
Yantis, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.