Local Calling Guide
Rate centre information
Sheboygan Falls, WI [Prefix detail]
LIR:
V: 05646 H: 03640
See all [Local Prefixes]
Local calling TO 10 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Cascade, WI | ECC | ||||
| Cedar Grove, WI | ECC | ||||
| Cleveland, WI | ECC | ||||
| Elkhart Lake, WI | ECC | ||||
| Greenbush, WI | ECC | ||||
| Howards Grove, WI | |||||
| Oostburg, WI | ECC | ||||
| Plymouth, WI | ECC | ||||
| Random Lake, WI | ECC | ||||
| Sheboygan, WI |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.