Local Calling Guide
Rate centre information
Hamlin, WV [Prefix detail]
LATA: 254 CHARLESTON WV
LIR:
V: 06208 H: 02235
ILEC: 0256 ARMSTRONG TEL. CO. OF WV
Includes all or part of:
- Pleasant View, WV (0256 ARMSTRONG TEL. CO. OF WV)
- Sod, WV (0256 ARMSTRONG TEL. CO. OF WV)
- Sweetland, WV (0256 ARMSTRONG TEL. CO. OF WV)
- West Hamlin, WV (0256 ARMSTRONG TEL. CO. OF WV)
NPA 304:
824
NPA 681:
351
See all [Local Prefixes]
Local calling TO 26 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Apple Grove, WV | Optional | | | | |
| Branchland, WV | Optional | | | | |
| Brushton, WV | Optional | | | | |
| Buffalo, WV | Optional | | | | |
| Chapmanville, WV | Optional | | | | |
| Charleston Zone 1, WV | Optional | | | | |
| Charleston Zone 2, WV | Optional | | | | |
| Charleston Zone 5, WV | Optional | | | | |
| Charleston Zone 6, WV | Optional | | | | |
| Charleston Zone 7, WV | Optional | | | | |
| Dunlow, WV | Optional | | | | |
| East Lynn, WV | Optional | | | | |
| Fort Gay, WV | Optional | | | | |
| Griffithsville, WV | Optional | | | | |
| Huntington Zone 1, WV | Optional | | | | |
| Huntington Zone 2, WV | Optional | | | | |
| Huntington Zone 4, WV | Optional | | | | |
| Hurricane, WV | Optional | | | | |
| Madison, WV | Optional | | | | |
| Milton, WV | Optional | | | | |
| Prichard, WV | Optional | | | | |
| Scott Depot, WV | Optional | | | | |
| Seth, WV | Optional | | | | |
| Union Ridge, WV | Optional | | | | |
| Wayne, WV | Optional | | | | |
| Winfield, WV | Optional | | | | |
Last updated: Sat, 02 May 2026 12:20:53 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.