Local Calling Guide
Rate centre information
Jane Lew, WV [Prefix detail]
LIR:
V: 05901 H: 02085
ILEC: 9214 FRONTIER WEST VIRGINIA INC.
Includes all or part of:
- Kincheloe, WV (9214 FRONTIER WEST VIRGINIA INC.)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Bridgeport, WV | Optional | |||||
| Buckhannon, WV | Optional | |||||
| Burnsville, WV | Optional | |||||
| Clarksburg, WV | Optional | |||||
| Flemington, WV | Optional | |||||
| Lumberport, WV | Optional | |||||
| Philippi, WV | Optional | |||||
| Rock Cave, WV | Optional | |||||
| Salem, WV | Optional | |||||
| Sardis, WV | Optional | |||||
| Shinnston, WV | Optional | |||||
| Walkersville, WV | Optional | |||||
| Wallace, WV | Optional | |||||
| West Milford, WV | Optional | |||||
| Weston, WV | Optional |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.