Local Calling Guide
Rate centre information
Rivesville, WV [Prefix detail]
LATA: 256 CLARKSBURG WV
LIR:
V: 05795 H: 02095
ILEC: 9214 FRONTIER WEST VIRGINIA INC.
Includes all or part of:
- Arnettsville, WV (9214 FRONTIER WEST VIRGINIA INC.)
- Baxter, WV (9214 FRONTIER WEST VIRGINIA INC.)
- Grant Town, WV (9214 FRONTIER WEST VIRGINIA INC.)
- Hoodsville, WV (9214 FRONTIER WEST VIRGINIA INC.)
- McCurdysville, WV (9214 FRONTIER WEST VIRGINIA INC.)
NPA 304:
278
602
NPA 681:
370
779
See all [Local Prefixes]
Local calling TO 25 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Blacksville, WV | Optional | | | | |
Bridgeport, WV | Optional | | | | |
Cheat Lake, WV | Optional | | | | |
Clarksburg, WV | Optional | | | | |
Core, PA | Optional | | | | |
Core, WV | Optional | | | | |
Daybrook, WV | Optional | | | | |
Fairmont, WV | Optional | | | | |
Fairview, WV | Optional | | | | |
Farmington, WV | Optional | | | | |
Flemington, WV | Optional | | | | |
Grafton, WV | Optional | | | | |
Hundred, WV | Optional | | | | |
Joetown, WV | Optional | | | | |
Laurel Point, WV | Optional | | | | |
Lumberport, WV | Optional | | | | |
Mannington, WV | Optional | | | | |
Morgantown, WV | Optional | | | | |
Mount Morris, WV | Optional | | | | |
Newburg, WV | Optional | | | | |
Reedsville, WV | Optional | | | | |
Sardis, WV | Optional | | | | |
Shinnston, WV | Optional | | | | |
Wadestown, WV | Optional | | | | |
Worthington, WV | Optional | | | | |
Last updated: Tue, 30 May 2023 01:08:39 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.