Local Calling Guide
Rate centre information
Valley Mills, WV [Prefix detail]
LIR:
V: 05949 H: 02253
ILEC: 9214 FRONTIER WEST VIRGINIA INC.
Includes all or part of:
- North Hills, WV (9214 FRONTIER WEST VIRGINIA INC.)
- Waverly, WV (9214 FRONTIER WEST VIRGINIA INC.)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Belmont, WV | Optional | |||||
Belpre, OH | Optional | |||||
Cairo, WV | Optional | |||||
Elizabeth, WV | Optional | |||||
Ellenboro, WV | Optional | |||||
Harrisville, WV | Optional | |||||
Mineralwells, WV | Optional | |||||
Parkersburg Zone 1, WV | Optional | |||||
Parkersburg Zone 2, WV | Optional | |||||
Parkersburg Zone 3, WV | Optional | |||||
Rockport, WV | Optional | |||||
St Marys, WV | Optional | |||||
Williamstown, WV | Optional |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.