Local Calling Guide
Rate centre search
LATA: 224 NORTH JERSEY NJ
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
North Church, NJ: see Franklin Boro, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
North Haledon, NJ: see Hawthorne, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
North Middletown, NJ: see Keansburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
North Plainfield, NJ: see Plainfield, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Northvale, NJ: see Closter, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Northwood, NJ: see Hopatcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Norwood, NJ: see Closter, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Nutley, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Oak Hill, NJ: see Middletown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Oak Ridge, NJ: see Newfoundland, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Oak Tree, NJ: see Metuchen, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Oakhurst, NJ: see Deal, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Oakland, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Ocean, NJ: see Asbury Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Ocean Beach, NJ: see Seaside Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Ocean Gate, NJ: see Toms River, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Ocean Grove, NJ: see Asbury Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Ocean Township, NJ: see Asbury Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Oceanport, NJ: see Eatontown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Ogdensburg, NJ: see Franklin Boro, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Old Bridge, NJ: see South River, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Old Bridge Township, NJ: see Matawan, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Old Tappan, NJ: see Westwood, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Oldwick, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Oradell, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Orange, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Ortley Beach, NJ: see Seaside Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Osbornville, NJ: see Point Pleasant, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Outcalt, NJ: see Jamesburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Oxford, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Packanack Lake, NJ: see Mountain View, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Palisade, NJ: see Cliffside, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Palisades Park, NJ: see Leonia, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Panther Lake, NJ: see Netcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Paramus, NJ: see Ridgewood, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Park Ridge, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Parker, NJ: see Long Valley, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Parlin, NJ: see South River, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Parsippany, NJ: see Boonton, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Passaic, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Paterson, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pattenburg, NJ: see Clinton, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Paulinskill Lake, NJ: see Newton, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Peapack, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pelican Island, NJ: see Seaside Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Penwell, NJ: see Washington, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pequannock, NJ: see Mountain View, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Perrineville, NJ: see Englishtown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Perth Amboy, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Phalanx, NJ: see Red Bank, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Phillipsburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.