Local Calling Guide
Rate centre search
LATA: 466 WINCHESTER KY
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Ice, KY: see Whitesburg, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Index, KY: see West Liberty, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
Indian Fields, KY: see Winchester, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Inez, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Ingle, KY: see Nancy, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Insko, KY: see Hazel Green, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
Irvine, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
Island City, KY: see Booneville, KY | 0415 PEOPLES RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
Isom, KY: see Whitesburg, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Isonville, KY: see Sandy Hook, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
Ivel, KY: see Harold, KY | 0408 GEARHEART COMM. CO., INC. DBA COALFIELDS TEL. CO. | 466 WINCHESTER KY | |
Ivy Grove, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Ivyton, KY: see Salyersville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
Jabez, KY: see Nancy, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Jackhorn, KY: see Neon, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Jackson, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Jamboree, KY: see Freeburn, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Jarvis, KY: see Barbourville, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
Jeff, KY: see Hazard, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Jeffersonville, KY: see Mount Sterling, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Jenkins, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
Jenson, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Jeptha, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
Jeremiah, KY: see Whitesburg, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Jinks, KY: see Irvine, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
Job, KY: see Inez, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Johnetta, KY: see Mount Vernon, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
Johns Run, KY: see Grayson, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Johnson Junction, KY: see Flemingsburg, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Johnsville, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
Jonancy, KY: see Virgie, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Jonican, KY: see Pikeville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Junction City, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Kaliopi, KY: see Hyden, KY | 0411 LESLIE COUNTY TEL. CO. | 466 WINCHESTER KY | |
Kayjay, KY: see Barbourville, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
Keaton, KY: see Flat Gap, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
Keavy, KY: see Corbin, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Keene, KY: see Nicholasville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Keith, KY: see Harlan, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Kenvir, KY: see Evarts, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
Kenwood, KY: see Russell, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Kerby Knob, KY: see Sandgap, KY | 0415 PEOPLES RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
Kettle Island, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Kidds Store, KY: see Hustonville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Kimper, KY: see Pikeville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Kings Mountain, KY: see Stanford, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Kirksville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Kirkwood, KY: see Salvisa, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Kite, KY: see Topmost, KY | 0419 THACKER/GRIGSBY TEL. CO. | 466 WINCHESTER KY | |
Kitts, KY: see Harlan, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Knob Lick, KY: see Pikeville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.