Local Calling Guide
Rate centre search
LATA: 466 WINCHESTER KY
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Slemp, KY: see Leatherwood, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Sloans Valley, KY: see Burnside, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Smilax, KY: see Wooton, KY | 0411 LESLIE COUNTY TEL. CO. | 466 WINCHESTER KY | |
Smith, KY: see Harlan, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Snow, KY: see Albany, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Soft Shell, KY: see Hindman, KY | 0419 THACKER/GRIGSBY TEL. CO. | 466 WINCHESTER KY | |
Soldier, KY: see Olive Hill, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Somerset, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
South Elkhorn, KY: see Lexington, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
South Portsmouth, KY: see South Shore, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
South Ripley, KY: see Fernleaf, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
South Shore, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
South Williamson, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Spears, KY: see Nicholasville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Speight, KY: see Virgie, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Springdale, KY: see Maysville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Springfield, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Stab, KY: see Somerset, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Stacy Fork, KY: see West Liberty, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
Staffordsville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
Stambaugh, KY: see Staffordsville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
Stamping Ground, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Stanford, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Stanton, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Stanville, KY: see Harold, KY | 0408 GEARHEART COMM. CO., INC. DBA COALFIELDS TEL. CO. | 466 WINCHESTER KY | |
Stark, KY: see Sandy Hook, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
Static, KY: see Albany, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Station Camp, KY: see Irvine, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
Stearns, KY: see Stearns-Whitley City, KY | 4002 HIGHLAND TEL. COOP, INC. | 466 WINCHESTER KY | |
Stearns-Whitley City, KY | 4002 HIGHLAND TEL. COOP, INC. | 466 WINCHESTER KY | |
Steele, KY: see Fedscreek, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Stella, KY: see Salyersville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
Stephens, KY: see Sandy Hook, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
Stepstone, KY: see Mount Sterling, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Steubenville, KY: see Monticello, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Stewart, KY: see Perryville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Stinnett, KY | 0411 LESLIE COUNTY TEL. CO. | 466 WINCHESTER KY | |
Stone, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Stoney Fork, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Stop, KY: see Monticello, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Stopover, KY: see Freeburn, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Straight Creek, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Strunk, KY: see Pine Knot, KY | 4002 HIGHLAND TEL. COOP, INC. | 466 WINCHESTER KY | |
Sturgeon, KY: see Booneville, KY | 0415 PEOPLES RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
Sublett, KY: see Salyersville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
Sudith, KY: see Salt Lick, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Summitt, KY: see Ashland, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Sumpter, KY: see Monticello, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Sunnybrook, KY: see Monticello, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
Sunrise, KY: see Cynthiana, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
Susie, KY: see Monticello, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.