Local Calling Guide
Rate centre search
LATA: 522 SPRINGFIELD MO
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
South Myrtle, AR | 1885 WINDSTREAM MISSOURI, INC. | 522 SPRINGFIELD MO | |
South West City, AR | 1866 OZARK TELEPHONE COMPANY | 522 SPRINGFIELD MO | |
Lawton, KS | 1759 CRAW-KAN TEL. COOP.,INC. - MO | 522 SPRINGFIELD MO | |
Alba, MO: see Purcell, MO | 1759 CRAW-KAN TEL. COOP.,INC. - MO | 522 SPRINGFIELD MO | |
Aldrich, MO | 1885 WINDSTREAM MISSOURI, INC. | 522 SPRINGFIELD MO | |
Alton, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Anderson, MO | 1912 MCDONALD COUNTY TEL. CO. | 522 SPRINGFIELD MO | |
Arcola, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Asbury, MO | 1759 CRAW-KAN TEL. COOP.,INC. - MO | 522 SPRINGFIELD MO | |
Ash Grove, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Ash Grove MCA2, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Aurora, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Ava, MO | 9784 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Avilla, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Bakersfield, MO: see Gainesville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Battlefield, MO: see Springfield, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Beach, MO: see Marshfield, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Bearcreek, MO: see Fair Play, MO | 1885 WINDSTREAM MISSOURI, INC. | 522 SPRINGFIELD MO | |
Bendavis, MO: see Houston, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Bennett Spring State Park, MO: see Lebanon, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 522 SPRINGFIELD MO | |
Billings, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Billings MCA2, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Blue Eye, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Boaz, MO: see Clever, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Bois D'Arc, MO: see Willard, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Bolivar, MO | 1885 WINDSTREAM MISSOURI, INC. | 522 SPRINGFIELD MO | |
Bradleyville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Brandsville, MO: see Koshkonong, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Branson, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Branson West, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Brighton, MO: see Bolivar, MO | 1885 WINDSTREAM MISSOURI, INC. | 522 SPRINGFIELD MO | |
Brixey, MO: see Gainesville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Bronaugh, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Brookline, MO: see Springfield, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Brownington, MO: see Lowry City, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Bruner, MO: see Ozark, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Brush Creek, MO: see Lebanon, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 522 SPRINGFIELD MO | |
Bucyrus, MO: see Houston, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Buffalo, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Butterfield, MO: see Purdy, MO | 1885 WINDSTREAM MISSOURI, INC. | 522 SPRINGFIELD MO | |
Cabool, MO | 9786 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Cape Fair, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Caplinger Mills, MO: see Stockton, MO | 1885 WINDSTREAM MISSOURI, INC. | 522 SPRINGFIELD MO | |
Carl Junction, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Carterville, MO: see Webb City, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Carthage, MO | 9533 SOUTHWESTERN BELL | 522 SPRINGFIELD MO | |
Cassville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Caulfield, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Cedar Creek, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Cedar Gap, MO: see Seymour, MO | 9786 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Cedar Springs, MO: see El Dorado Springs, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.