Local Calling Guide
Rate centre search
LATA: 644 OMAHA NE
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Exira, IA | 1170 WINDSTREAM IOWA COMMUNICATIONS, INC. - SYSTEMS | 644 OMAHA NE | |
Farragut, IA | 1344 PRAIRIE TEL. CO., INC. | 644 OMAHA NE | |
Glenwood, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Glidden, IA | 1167 WINDSTREAM IOWA COMMUNICATIONS, INC. - NORTH | 644 OMAHA NE | |
Grant, IA | 1195 GRISWOLD COOP. TEL. CO. | 644 OMAHA NE | |
Gravity, IA | 1178 WINDSTREAM IOWA COMMUNICATIONS, INC. | 644 OMAHA NE | |
Gray, IA: see Audubon, IA | 1170 WINDSTREAM IOWA COMMUNICATIONS, INC. - SYSTEMS | 644 OMAHA NE | |
Griswold, IA | 1195 GRISWOLD COOP. TEL. CO. | 644 OMAHA NE | |
Halbur, IA | 1170 WINDSTREAM IOWA COMMUNICATIONS, INC. - SYSTEMS | 644 OMAHA NE | |
Hamburg, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Hamlin, IA: see Audubon, IA | 1170 WINDSTREAM IOWA COMMUNICATIONS, INC. - SYSTEMS | 644 OMAHA NE | |
Hancock, IA | 1168 FARMERS MUTUAL COOP. TEL. CO. | 644 OMAHA NE | |
Harlan, IA | 1170 WINDSTREAM IOWA COMMUNICATIONS, INC. - SYSTEMS | 644 OMAHA NE | |
Harlan Rural, IA | 1168 FARMERS MUTUAL COOP. TEL. CO. | 644 OMAHA NE | |
Hastings, IA: see Malvern, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Henderson, IA | 1301 SOUTHWEST TEL. EXCH., INC. | 644 OMAHA NE | |
Herring, IA: see Wall Lake, IA | 1141 CORN BELT TEL. CO. | 644 OMAHA NE | |
Honey Creek, IA: see Crescent, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Imogene, IA | 1301 SOUTHWEST TEL. EXCH., INC. | 644 OMAHA NE | |
Irwin, IA | 1168 FARMERS MUTUAL COOP. TEL. CO. | 644 OMAHA NE | |
Jacksonville, IA | 1168 FARMERS MUTUAL COOP. TEL. CO. | 644 OMAHA NE | |
Kimballton, IA | 1237 MARNE & ELK HORN TEL. CO. | 644 OMAHA NE | |
Kirkman, IA | 1168 FARMERS MUTUAL COOP. TEL. CO. | 644 OMAHA NE | |
Lake Manawa, IA: see Council Bluffs, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Lake View, IA | 1178 WINDSTREAM IOWA COMMUNICATIONS, INC. | 644 OMAHA NE | |
Lewis, IA | 1195 GRISWOLD COOP. TEL. CO. | 644 OMAHA NE | |
Lidderdale, IA | 1112 BREDA TEL. CORP. | 644 OMAHA NE | |
Little Sioux, IA | 1167 WINDSTREAM IOWA COMMUNICATIONS, INC. - NORTH | 644 OMAHA NE | |
Logan, IA | 1167 WINDSTREAM IOWA COMMUNICATIONS, INC. - NORTH | 644 OMAHA NE | |
Loveland, IA: see Missouri Valley, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Lyman, IA: see Griswold, IA | 1195 GRISWOLD COOP. TEL. CO. | 644 OMAHA NE | |
Macedonia, IA | 1112 BREDA TEL. CORP. | 644 OMAHA NE | |
Magnolia, IA | 1167 WINDSTREAM IOWA COMMUNICATIONS, INC. - NORTH | 644 OMAHA NE | |
Malvern, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Manawa, IA: see Council Bluffs, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Manilla, IA | 1168 FARMERS MUTUAL COOP. TEL. CO. | 644 OMAHA NE | |
Manning, IA | 1170 WINDSTREAM IOWA COMMUNICATIONS, INC. - SYSTEMS | 644 OMAHA NE | |
Maple River, IA: see Carroll, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Marne, IA | 1237 MARNE & ELK HORN TEL. CO. | 644 OMAHA NE | |
Massena, IA | 1239 MASSENA TEL. CO. | 644 OMAHA NE | |
McClelland, IA: see Underwood, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
McPaul, IA: see Thurman, IA | 1167 WINDSTREAM IOWA COMMUNICATIONS, INC. - NORTH | 644 OMAHA NE | |
Minden, IA | 1170 WINDSTREAM IOWA COMMUNICATIONS, INC. - SYSTEMS | 644 OMAHA NE | |
Mineola, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Missouri Valley, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
Modale, IA | 1167 WINDSTREAM IOWA COMMUNICATIONS, INC. - NORTH | 644 OMAHA NE | |
Mondamin, IA | 1167 WINDSTREAM IOWA COMMUNICATIONS, INC. - NORTH | 644 OMAHA NE | |
Nemaha, IA | 1127 FRONTIER COMMUNICATIONS OF IOWA, INC. | 644 OMAHA NE | |
Neola, IA | 9631 QWEST CORPORATION | 644 OMAHA NE | |
New Market, IA | 1174 FARMERS MUTUAL TELEPHONE COMPANY | 644 OMAHA NE | |
Nodaway, IA | 1324 FARMERS MUTUAL TELEPHONE COMPANY | 644 OMAHA NE |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.