Local Calling Guide
Rate centre search
NPA: 208
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Aberdeen, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
Acequia, ID: see Rupert, ID | 2231 PROJECT MUTUAL TEL. COOP. ASSN., INC. | 652 IDAHO | |
Ahsahka, ID: see Orofino, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Albeni, ID | 4324 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Albion, ID | 2213 ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | 652 IDAHO | |
Almo, ID | 2213 ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | 652 IDAHO | |
Alpine, ID | 2295 SILVER STAR TEL CO INC | 654 WYOMING | |
American Falls, ID: see Pocatello, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Ammon, ID: see Idaho Falls, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Amsterdam, ID: see Hollister, ID | 2220 FILER MUTUAL TEL CO | 652 IDAHO | |
Anderson Dam, ID: see Mountain Home, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Arbon, ID | 2232 DIRECT COMMUNICATIONS ROCKLAND, INC. | 652 IDAHO | |
Arco, ID | 2213 ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | 652 IDAHO | |
Arimo, ID: see Pocatello, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Ashton, ID | 2222 FREMONT TELCOM CO. | 652 IDAHO | |
Athol, ID: see Bayview, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Atlanta, ID | 2233 RURAL TEL CO | 652 IDAHO | |
Avery, ID: see St Maries, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Baker, ID: see Salmon, ID | 2225 CENTURYTEL OF IDAHO, INC. DBA CENTURYLINK | 652 IDAHO | |
Bancroft, ID: see Pocatello, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Banks, ID: see Garden Valley, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
Bayview, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Bear, ID: see Council, ID | 2215 CAMBRIDGE TELEPHONE COMPANY | 652 IDAHO | |
Bellevue, ID: see Ketchum, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Benewah, ID: see Bluebell, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Bennington, ID: see Pocatello, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Bern, ID: see Paris, ID | 2232 DIRECT COMMUNICATIONS ROCKLAND, INC. | 652 IDAHO | |
Blackfoot, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Blanchard, ID: see Albeni, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Bliss, ID: see Twin Falls, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Bloomington, ID: see Paris, ID | 2232 DIRECT COMMUNICATIONS ROCKLAND, INC. | 652 IDAHO | |
Bluebell, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Boise, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Boise River, ID | 2233 RURAL TEL CO | 652 IDAHO | |
Bonners Ferry, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Bovill, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Bruneau, ID | 4437 CENTURYTEL GEM STATE INC-ID DBA CENTURYLINK - ID | 652 IDAHO | |
Buhl, ID: see Twin Falls, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Burke, ID: see Wallace, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Burley, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Butte City, ID: see Arco, ID | 2213 ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | 652 IDAHO | |
Calder, ID: see St Maries, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Caldwell, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Cambridge, ID | 2215 CAMBRIDGE TELEPHONE COMPANY | 652 IDAHO | |
Carey, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
Careywood, ID: see Bayview, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Carmen, ID: see Salmon, ID | 2225 CENTURYTEL OF IDAHO, INC. DBA CENTURYLINK | 652 IDAHO | |
Cascade, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
Castleford, ID: see Twin Falls, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Cataldo, ID: see Kellogg, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Cavendish, ID: see Orofino, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.