Local Calling Guide
Rate centre search
NPA: 316
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Andale, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Andale Metro, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Andover, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Augusta, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Bel Aire, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Bentley, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Benton, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Cheney, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Cheney Metro, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Colwich, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Colwich Bentley, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Derby, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Douglass, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Douglass Metro, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Eastborough, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
El Dorado, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
El Dorado Metro, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Elbing, KS: see White Water, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Furley, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Garden Plain, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Garden Plain Metro, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Goddard, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Gordon, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Greenwich, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Halstead, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Halstead Metro, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Haverhill, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Haysville, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Kechi, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Leon, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Leon Metro, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Maize, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
McConnell AFB, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Mount Hope, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Mount Hope Metro, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Mulvane, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Newton, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Newton Metro, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
North Newton, KS: see Newton, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Oil Hill, KS: see El Dorado, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Park City, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Peck, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Rose Hill, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Sedgwick, KS: see White Water, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Towanda, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Towanda Metro, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Valley Center, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
White Water, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Wichita Jackson, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Wichita Parkview, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.