Local Calling Guide
Rate centre search
NPA: 520
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Ajo, AZ | 3334 TABLE TOP TELEPHONE COMPANY | 666 PHOENIX AZ | |
Amado, AZ: see Tucson, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Arivaca, AZ: see Tucson, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Arizona City, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Ash Fork, AZ: see Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Bapchule, AZ: see Casa Blanca, AZ | 2179 GILA RIVER TELECOMM, INC. | 666 PHOENIX AZ | |
Bellemont, AZ: see Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Bensch Ranch, AZ: see Prescott, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Benson, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Bisbee, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Blackwater, AZ | 2179 GILA RIVER TELECOMM, INC. | 666 PHOENIX AZ | |
Blue Gap, AZ: see Sedona, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Bowie, AZ | 2176 VALLEY TEL COOP INC | 668 TUCSON AZ | |
Cameron, AZ: see Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Camp Verde, AZ: see Sedona, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Casa Blanca, AZ | 2179 GILA RIVER TELECOMM, INC. | 666 PHOENIX AZ | |
Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Cascabel, AZ | 2226 MIDVALE TELEPHONE EXCHANGE, INC. | 668 TUCSON AZ | |
Catalina, AZ: see Tucson, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Chino Valley, AZ: see Prescott, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Clarkdale, AZ: see Sedona, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Cochise, AZ: see Pearce, AZ | 2176 VALLEY TEL COOP INC | 668 TUCSON AZ | |
Coolidge, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Cordes Lakes, AZ: see Prescott, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Cornville, AZ: see Sedona, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Corona, AZ: see Tucson, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Corona de Tucson, AZ: see Tucson, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Coronado, AZ: see Tucson, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Cortaro, AZ: see Tucson, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Cottonwood, AZ: see Sedona, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Crown King, AZ: see Sedona, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Davis Monthan Air Force Base, AZ: see Tucson, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Dewey, AZ: see Prescott, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Douglas, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Dragoon, AZ: see Pearce, AZ | 2176 VALLEY TEL COOP INC | 668 TUCSON AZ | |
Dudleyville, AZ: see Hayden, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Eleven Mile, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Eleven Mile Corner, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Elfrida, AZ | 3333 COPPER VALLEY TELEPHONE, INC. | 668 TUCSON AZ | |
Elgin, AZ: see Nogales, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Eloy, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Florence, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Florence Junction, AZ: see Whitlow, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Forest Lakes, AZ: see Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Fort Huachuca, AZ: see Sierra Vista, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Gray Mountain, AZ: see Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Green Valley, AZ: see Tucson, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ | |
Groom Creek, AZ: see Prescott, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Happy Jack, AZ: see Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Hayden, AZ | 9636 QWEST CORPORATION | 668 TUCSON AZ |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.