Local Calling Guide
Rate centre search
NPA: 606
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>
| Rate centre | ILEC | LATA | LIR |
|---|---|---|---|
| Evanston, KY: see Royalton, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Evarts, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Ever, KY: see Salyersville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Ewing, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Ezel, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
| Falcon, KY: see Salyersville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Fallsburg, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Farler, KY: see Hazard, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Farmers, KY: see Morehead, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Faubush, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Fedscreek, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Ferguson, KY: see Somerset, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Ferndale, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Fernleaf, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Field, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Fillmore, KY: see Beattyville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Firebrick, KY: see South Shore, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Fishtrap, KY: see Pikeville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Fisty, KY | 0419 THACKER/GRIGSBY TEL. CO. | 466 WINCHESTER KY | |
| Flat, KY: see Campton, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
| Flat Creek, KY: see Owingsville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Flat Fork, KY: see Salyersville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Flat Gap, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Flat Lick, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Flat Rock, KY: see Stearns-Whitley City, KY | 4002 HIGHLAND TEL. COOP, INC. | 466 WINCHESTER KY | |
| Flatwoods, KY: see Russell, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Fleming, KY: see Neon, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Fleming Neon, KY: see Neon, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Flemingsburg, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Fletcher, KY: see London, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Fogertown, KY: see Manchester, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Fonde, KY: see Jellico, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 474 KNOXVILLE TN | |
| Foraker, KY: see Salyersville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Fords Branch, KY: see Pikeville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Forest Hills, KY: see South Williamson, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Foster, KY: see Johnsville, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Fourmile, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Fox Ridge, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Foxtown, KY: see McKee, KY | 0415 PEOPLES RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Frakes, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Frazer, KY: see Burnside, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Fredville, KY: see Salyersville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Freeburn, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Frenchburg, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
| Frew, KY: see Wooton, KY | 0411 LESLIE COUNTY TEL. CO. | 466 WINCHESTER KY | |
| Frisby, KY: see Monticello, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Fritz, KY: see Salyersville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Frozen Creek, KY: see Jackson, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Fuget, KY: see Flat Gap, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Fullerton, KY: see South Shore, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Fultz, KY: see Grayson, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.