Local Calling Guide
Rate centre search
NPA: 816
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Adrian, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Agency, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Amazonia, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Amity, MO: see Maysville, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Archie, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Archie MCA5, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Atherton, MO: see Kansas City, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Austin, MO: see Archie, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Avenue City, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Avondale, MO: see Kansas City, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Bates City, MO: see Oak Grove, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Bean Lake, MO: see East Atchison, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Belton, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Beverly, MO: see Farley, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Birmingham, MO: see Kansas City, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Blue Springs, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Bolckow, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Buckner, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Buckner MCA3, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Camden, MO: see Richmond, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Camden Point, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Camden Point MCA4, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Cameron, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Clarksdale, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Claycomo, MO: see Kansas City, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Cleveland, MO | 0472 CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 524 KANSAS CITY MO/KS | |
Cleveland MCA4, MO | 0472 CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 524 KANSAS CITY MO/KS | |
Converse, MO: see Lawson, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Cosby, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Courtney, MO: see Kansas City, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Crystal Lakes, MO: see Excelsior Springs, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
De Kalb, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Dearborn, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Dearborn MCA5, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Dodson, MO: see Kansas City, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Drexel, MO | 0472 CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 524 KANSAS CITY MO/KS | |
Drexel MCA5, MO | 0472 CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 524 KANSAS CITY MO/KS | |
East Atchison, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
East Independence, MO: see Kansas City, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
East Leavenworth, MO: see Farley, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
East Lynne, MO | 0472 CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 524 KANSAS CITY MO/KS | |
East Lynne MCA5, MO | 0472 CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 524 KANSAS CITY MO/KS | |
Easton, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Edgerton, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Edgerton MCA4, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Elm, MO: see Lonejack, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Elmira, MO: see Lawson, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Excelsior Estates, MO: see Excelsior Springs, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Excelsior Springs, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Excelsior Springs MCA4, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Fairport, MO: see Maysville, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.