Local Calling Guide
Rate centre search
NPA: 986
| Rate centre | ILEC | LATA | LIR |
|---|---|---|---|
| Aberdeen, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
| Ahsahka, ID: see Orofino, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Albeni, ID | 4324 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Albion, ID | 2213 ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | 652 IDAHO | |
| Almo, ID | 2213 ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | 652 IDAHO | |
| Alpine, ID | 2295 SILVER STAR TEL CO INC | 654 WYOMING | |
| Ammon, ID: see Idaho Falls, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Amsterdam, ID: see Hollister, ID | 2220 FILER MUTUAL TEL CO | 652 IDAHO | |
| Anderson Dam, ID: see Mountain Home, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Arbon, ID | 2232 DIRECT COMMUNICATIONS ROCKLAND, INC. | 652 IDAHO | |
| Arco, ID | 2213 ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | 652 IDAHO | |
| Ashton, ID | 2222 FREMONT TELCOM CO. | 652 IDAHO | |
| Athol, ID: see Bayview, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Atlanta, ID | 2233 RURAL TEL CO | 652 IDAHO | |
| Avery, ID: see St Maries, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Bayview, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Bear, ID: see Council, ID | 2215 CAMBRIDGE TELEPHONE COMPANY | 652 IDAHO | |
| Bellevue, ID: see Ketchum, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Benewah, ID: see Bluebell, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
| Bern, ID: see Paris, ID | 2232 DIRECT COMMUNICATIONS ROCKLAND, INC. | 652 IDAHO | |
| Blackfoot, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Blanchard, ID: see Albeni, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Bloomington, ID: see Paris, ID | 2232 DIRECT COMMUNICATIONS ROCKLAND, INC. | 652 IDAHO | |
| Bluebell, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
| Boise, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Boise River, ID | 2233 RURAL TEL CO | 652 IDAHO | |
| Bonners Ferry, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Bovill, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Burley, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Butte City, ID: see Arco, ID | 2213 ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | 652 IDAHO | |
| Calder, ID: see St Maries, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Caldwell, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Cambridge, ID | 2215 CAMBRIDGE TELEPHONE COMPANY | 652 IDAHO | |
| Carey, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
| Careywood, ID: see Bayview, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Cascade, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
| Cavendish, ID: see Orofino, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Centerville, ID: see Boise, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Challis, ID | 2218 CUSTER TEL. COOP., INC. | 652 IDAHO | |
| Chatcolet, ID: see Plummer-Worley, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Clark Fork, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Clarkia, ID: see St Maries, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Clayton, ID | 2218 CUSTER TEL. COOP., INC. | 652 IDAHO | |
| Clearwater, ID: see Kooskia, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
| Cocolalla, ID: see Sandpoint, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Coeur D'Alene, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Colburn, ID: see Sandpoint, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Conkling Park, ID: see Plummer-Worley, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Coolin, ID: see Priest Lake, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Copeland, ID: see Bonners Ferry, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Cora, ID | 4324 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID |
Last updated: Thu, 20 Nov 2025 13:34:34 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.