Local Calling Guide
Rate centre search
NPA: 986
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Moore, ID: see Arco, ID | 2213 ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | 652 IDAHO | |
Moreland, ID: see Blackfoot, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Moscow, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Mountain Home, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Mountain Home Air Force Base, ID: see Mountain Home, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Moyle Springs, ID: see Bonners Ferry, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Mullan, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Murphy, ID: see Melba, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Nampa, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Naples, ID: see Bonners Ferry, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
New Centerville, ID: see Boise, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
New Meadows, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
New Plymouth, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Newdale, ID: see St Anthony, ID | 2222 FREMONT TELCOM CO. | 652 IDAHO | |
Nez Perce, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Nordman, ID: see Priest Lake, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Norland, ID | 2231 PROJECT MUTUAL TEL. COOP. ASSN., INC. | 652 IDAHO | |
Notus, ID: see Caldwell, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Nu Acres, ID | 2221 FARMERS MUTUAL TEL. CO. | 652 IDAHO | |
Oakley, ID | 2231 PROJECT MUTUAL TEL. COOP. ASSN., INC. | 652 IDAHO | |
Ola, ID: see Sweet, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
Oldtown, ID: see Albeni, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Onaway, ID: see Potlatch, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Oreana, ID: see Melba, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Orofino, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Paradise Hot Springs, ID: see Boise River, ID | 2233 RURAL TEL CO | 652 IDAHO | |
Paris, ID | 2232 DIRECT COMMUNICATIONS ROCKLAND, INC. | 652 IDAHO | |
Parker, ID: see St Anthony, ID | 2222 FREMONT TELCOM CO. | 652 IDAHO | |
Parma, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
Patterson, ID: see May, ID | 2218 CUSTER TEL. COOP., INC. | 652 IDAHO | |
Paul, ID | 2231 PROJECT MUTUAL TEL. COOP. ASSN., INC. | 652 IDAHO | |
Payette, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Peck, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Picabo, ID: see Ketchum, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Pierce, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Pine, ID: see Boise River, ID | 2233 RURAL TEL CO | 652 IDAHO | |
Pingree, ID: see Blackfoot, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Pioneerville, ID: see Boise, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Placerville, ID: see Boise, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
Plummer, ID: see Plummer-Worley, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Plummer-Worley, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Pollock, ID: see Riggins, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
Ponderay, ID: see Sandpoint, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Porthill, ID: see Bonners Ferry, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Post Falls, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Potlatch, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Powell, ID | 2235 BLACKFOOT TEL. COOP., INC. | 648 GREAT FALLS MT | |
Prairie, ID | 2233 RURAL TEL CO | 652 IDAHO | |
Priest Lake, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Priest River, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
Princeton, ID: see Potlatch, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.