Local Calling Guide
Rate centre search
Region: NJ
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Imlaystown, NJ: see Allentown, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Independence Township, NJ: see Hackettstown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Indian Lake, NJ: see Rockaway, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Indian Mills, NJ: see Vincentown, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Interlaken, NJ: see Deal, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Iona, NJ: see Franklinville, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Ironia, NJ: see Succasunna, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Irvington, NJ: see Newark, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Iselin, NJ: see Metuchen, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Island Beach, NJ: see Seaside Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Island Heights, NJ: see Toms River, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Jackson, NJ: see Lakewood, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Jacksonburg, NJ: see Blairstown, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Jacksons Mills, NJ: see Lakewood, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Jacksonville, NJ: see Mount Holly, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Jacobstown, NJ: see New Egypt, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Jamesburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Janvier, NJ: see Williamstown, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Jefferson, NJ: see Mullica Hill, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Jefferson Lake, NJ: see Netcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Jefferson Township, NJ: see Newfoundland, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Jericho, NJ: see Wenonah, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Jersey City, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Jobstown, NJ: see Fort Dix, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Johnsonburg, NJ: see Hackettstown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Juliustown, NJ: see Pemberton, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Jutland, NJ: see Clinton, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Karrsville, NJ: see Washington, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Keansburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Kearny, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Keasbey, NJ: see Perth Amboy, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Kendall Park, NJ: see Franklin Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Kenilworth, NJ: see Cranford, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Kenvil, NJ: see Succasunna, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Keyport, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Kingston, NJ: see Princeton, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Kingwood Township, NJ: see Lambertville, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Kinnelon, NJ: see Butler, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Kirkwood, NJ: see Laurel Springs, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Klinesville, NJ: see Flemington, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Knowlton, NJ: see Hope, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Kresson, NJ: see Marlton, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lafayette, NJ: see Newton, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Lake Arrowhead, NJ: see Rockaway, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Como, NJ: see Belmar (Monmouth), NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Cotoxen, NJ: see Medford, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lake Denmark, NJ: see Dover, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Erskine, NJ: see Erskine Lakes, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Garrison, NJ: see Elmer, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lake Gilman, NJ: see Glassboro, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lake Hiawatha, NJ: see Boonton, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 >>
Last updated: Wed, 25 Dec 2024 15:55:27 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.