Local Calling Guide
Rate centre search
Region: NJ
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Lake Hiawatha, NJ: see Boonton, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Hopatcong, NJ: see Hopatcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Intervale, NJ: see Boonton, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Iosco, NJ: see Pompton Lakes, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Lackawanna, NJ: see Netcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Lenape, NJ: see Andover, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Lake Lookover, NJ: see Upper Greenwood Lake, NJ | 0135 ALTEVA OF WARWICK LLC | 224 NORTH JERSEY NJ | |
Lake Mohawk, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Lake Owassa, NJ: see Branchville, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Lake Parsippany, NJ: see Whippany, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Pine, NJ: see Marlton, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lake Rogerene, NJ: see Hopatcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Saginaw, NJ: see Lake Mohawk, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Lake Shawnee, NJ: see Hopatcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Swannanoa, NJ: see Newfoundland, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Tamarack, NJ: see Newfoundland, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Telemark, NJ: see Rockaway, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Valhalla, NJ: see Boonton, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake View, NJ: see Paterson, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lake Winona, NJ: see Hopatcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lakehurst, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lakeland, NJ: see Blackwood, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lakeside Park, NJ: see Mercerville, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lakewood, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lambertville, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lambs Terrace, NJ: see Blackwood, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Landing, NJ: see Hopatcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Landisville, NJ: see Vineland, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lanoka Harbor, NJ: see Barnegat, NJ | 9206 VERIZON NEW JERSEY, INC. | 220 ATLANTIC COASTAL NJ | |
Larisons Corner, NJ: see Flemington, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Laurel Lake, NJ: see Millville, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Laurel Springs, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Laureldale, NJ: see Egg Harbor, NJ | 9206 VERIZON NEW JERSEY, INC. | 220 ATLANTIC COASTAL NJ | |
Laurelton, NJ: see Point Pleasant, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Laurence Harbor, NJ: see Matawan, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lavallette, NJ: see Seaside Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lawnside, NJ: see Haddon Heights, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lawrence Township, NJ: see Lawrenceville, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lawrenceville, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Layton, NJ: see Branchville, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Laytons Lake, NJ: see Penns Grove, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Lebanon, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Ledgewood, NJ: see Succasunna, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Leeds Point, NJ: see Pleasantville, NJ | 9206 VERIZON NEW JERSEY, INC. | 220 ATLANTIC COASTAL NJ | |
Leesburg, NJ: see Port Norris, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Legler, NJ: see Lakehurst, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Lenola, NJ: see Moorestown, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Leonardo, NJ: see Atlantic Highlands, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Leonardville, NJ: see Atlantic Highlands, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Leonia, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Liberty Corner, NJ: see Millington, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 >>
Last updated: Wed, 25 Dec 2024 15:55:27 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.