Local Calling Guide
Rate centre search
Region: NJ
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Middle Township (Cape May), NJ: see Avalon, NJ | 9206 VERIZON NEW JERSEY, INC. | 220 ATLANTIC COASTAL NJ | |
Middle Township (Dennisville), NJ: see Dennisville, NJ | 9206 VERIZON NEW JERSEY, INC. | 220 ATLANTIC COASTAL NJ | |
Middle Township (Wildwood), NJ: see Wildwood, NJ | 9206 VERIZON NEW JERSEY, INC. | 220 ATLANTIC COASTAL NJ | |
Middle Valley, NJ: see Califon, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Middlebush, NJ: see East Millstone, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Middlesex, NJ: see Bound Brook, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Middletown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Middletown Township (Keansburg), NJ: see Keansburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Middletown Township (Middletown), NJ: see Middletown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Middletown Township (Monmouth), NJ: see Atlantic Highlands, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Middletown Township (Red Bank), NJ: see Red Bank, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Middleville, NJ: see Newton, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Midland Park, NJ: see Ridgewood, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Midvale, NJ: see Pompton Lakes, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Milford, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Millbrook, NJ: see Stroudsburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 232 NORTHEAST PA | |
Millburn, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Millington, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Millstone, NJ: see Belle Mead, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Millstone Township, NJ: see Englishtown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Milltown (Middlesex), NJ: see New Brunswick, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Milltown (Morris), NJ: see Chester, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Millville, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Milmay, NJ | 9206 VERIZON NEW JERSEY, INC. | 220 ATLANTIC COASTAL NJ | |
Milton, NJ: see Newfoundland, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Mine Brook, NJ: see Bernardsville, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Mine Hill, NJ: see Dover, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Minotola, NJ: see Vineland, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Mizpah, NJ: see Milmay, NJ | 9206 VERIZON NEW JERSEY, INC. | 220 ATLANTIC COASTAL NJ | |
Monmouth Beach, NJ: see Long Branch, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Monmouth Hills, NJ: see Atlantic Highlands, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Monmouth Junction, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Monroe, NJ: see Jamesburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Monroeville, NJ: see Elmer, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Montague, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Montana, NJ: see Washington, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Montclair, NJ: see Bloomfield, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Montclair, NJ: see Verona, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Montgomery Township (Belle Mead), NJ: see Belle Mead, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Montgomery Township (Princeton), NJ: see Princeton, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Montgomery Township (Somerset), NJ: see Hopewell (Mercer), NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Montvale, NJ: see Park Ridge, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Montville, NJ: see Boonton, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Moonachie, NJ: see Rutherford, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Moorestown, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Morgan, NJ: see South Amboy, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Morganville, NJ: see Matawan, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Morris Plains, NJ: see Morristown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Morristown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Morrisville, NJ: see Merchantville, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ | |
Mount Airy, NJ: see Lambertville, NJ | 9206 VERIZON NEW JERSEY, INC. | 222 DELAWARE VALLEY NJ |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 >>
Last updated: Wed, 25 Dec 2024 15:55:27 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.