Local Calling Guide
Rate centre search
NPA: 580
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Butler, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Byng, OK: see Ada, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Byron, OK | 1831 SOUTH CENTRAL TEL ASSN INC | 536 OKLAHOMA CITY OK | |
Cache, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Caddo, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Calera, OK | 1979 CHEROKEE TEL. CO. | 536 OKLAHOMA CITY OK | |
Camargo, OK | 1988 DOBSON TEL. CO. | 536 OKLAHOMA CITY OK | |
Caney, OK: see Atoka, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Canton, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Canute, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Capron, OK | 1788 KANOKLA TEL ASSN | 536 OKLAHOMA CITY OK | |
Carmen, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Carnegie, OK | 1976 CARNEGIE TEL. CO. | 536 OKLAHOMA CITY OK | |
Carrier, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Carter, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Cartwright, OK | 1979 CHEROKEE TEL. CO. | 536 OKLAHOMA CITY OK | |
Centrahoma, OK: see Tupelo, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Central High, OK: see Marlow, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Cestos, OK: see Vici, OK | 1988 DOBSON TEL. CO. | 536 OKLAHOMA CITY OK | |
Chattanooga, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Cherokee, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Chester, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Cheyenne, OK | 1988 DOBSON TEL. CO. | 536 OKLAHOMA CITY OK | |
Chilocco School, OK: see South Arkansas City, OK | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Clarita, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Clear Lake, OK: see Beaver, OK | 2016 PANHANDLE TELEPHONE COOPERATIVE, INC. | 546 AMARILLO TX | |
Clebit, OK: see Battiest, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Clemscot, OK: see Pike City, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Cleo Springs, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Clinton, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Clinton Sherman Air Force Base, OK: see Burns Flat, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Clyde, OK: see Medford, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Coalgate, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Colbert, OK | 1979 CHEROKEE TEL. CO. | 536 OKLAHOMA CITY OK | |
Coleman, OK: see Wapanucka, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Comanche, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Connerville, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Cooperton, OK: see Roosevelt, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Cordell, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Corn, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Cornish, OK: see Ringling, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
County Line, OK: see Velma, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Covington, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Cox City, OK: see Marlow, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Craterville Park, OK: see Blair, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Crawford, OK: see Roger Mills, OK | 1988 DOBSON TEL. CO. | 536 OKLAHOMA CITY OK | |
Crusher, OK: see Dougherty, OK | 1980 CHICKASAW TEL. CO. | 536 OKLAHOMA CITY OK | |
Custer City, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Cyril, OK | 1984 OKLAHOMA COMMUNICATION SYSTEM, INC. | 536 OKLAHOMA CITY OK | |
Dacoma, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Daisy, OK: see Stringtown, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK |
Last updated: Sun, 18 Aug 2024 23:40:19 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.