Local Calling Guide
Rate centre search
Region: CA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 >>
| Rate centre | ILEC | LATA | LIR |
|---|---|---|---|
| Amador City, CA: see Sutter Creek, CA | 9740 PACIFIC BELL | 738 STOCKTON CA | |
| Amador Station, CA: see Kirkwood Meadows, CA | 2343 VOLCANO TEL. CO. | 738 STOCKTON CA | |
| American Canyon, CA: see Napa, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Anaheim, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
| Anchor Bay, CA: see Gualala, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Anderson, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
| Anderson Springs, CA: see Middletown, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Andrus Island, CA: see Isleton, CA | 2308 CITIZENS TELECOM CA. DBA FRONTIER COM OF CA | 726 SACRAMENTO CA | |
| Angel Island, CA: see Belvedere, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Angels Camp, CA | 9740 PACIFIC BELL | 738 STOCKTON CA | |
| Angelus Oaks, CA: see Mentone, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Angwin, CA: see St Helena, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Annapolis, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Antelope, CA: see Sacramento: North DA, CA | 9740 PACIFIC BELL | 726 SACRAMENTO CA | |
| Antioch, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Anza, CA: see Hemet: Anza DA, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Apple Valley, CA: see Victorville: Apple Valley DA, CA | 4420 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Applegate, CA: see Colfax: Colfax DA, CA | 4420 FRONTIER CALIFORNIA INC. | 726 SACRAMENTO CA | |
| Aptos, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Arboga, CA: see Marysville, CA | 9740 PACIFIC BELL | 726 SACRAMENTO CA | |
| Arbuckle, CA | 3402 CITIZENS TELECOMM DBA FRONTIER COMM GOLDEN STATE | 726 SACRAMENTO CA | |
| Arcadia, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
| Arcata, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Argus, CA: see Trona, CA | 4420 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Arleta, CA: see San Fernando: Pacoima DA, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Arlington, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
| Armona, CA: see Hanford, CA | 9740 PACIFIC BELL | 728 FRESNO CA | |
| Arnold, CA: see Angels Camp, CA | 9740 PACIFIC BELL | 738 STOCKTON CA | |
| Aromas, CA: see San Juan, CA | 9740 PACIFIC BELL | 736 MONTEREY CA | |
| Aromas, CA: see Watsonville, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Arrowbear Lake, CA: see Running Springs, CA | 4420 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Arrowhead, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Arrowhead Springs, CA: see San Bernardino, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Arroyo Grande, CA | 9740 PACIFIC BELL | 740 SAN LUIS OBISPO CA | |
| Artesia, CA: see Norwalk, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Artois, CA: see Willows, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
| Arvin, CA | 9740 PACIFIC BELL | 734 BAKERSFIELD CA | |
| Asti, CA: see Cloverdale, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Atascadero, CA | 9740 PACIFIC BELL | 740 SAN LUIS OBISPO CA | |
| Atherton, CA: see Palo Alto, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Atwater, CA | 9740 PACIFIC BELL | 738 STOCKTON CA | |
| Auberry, CA | 2332 PONDEROSA TEL. CO. | 728 FRESNO CA | |
| Auburn, CA: see Auburn: Main DA, CA | 9740 PACIFIC BELL | 726 SACRAMENTO CA | |
| Auburn Lake Trails, CA: see Auburn: Main DA, CA | 9740 PACIFIC BELL | 726 SACRAMENTO CA | |
| Auburn: Main DA, CA | 9740 PACIFIC BELL | 726 SACRAMENTO CA | |
| Auburn: North DA, CA | 9740 PACIFIC BELL | 726 SACRAMENTO CA | |
| Aukum, CA: see Plymouth, CA | 9740 PACIFIC BELL | 738 STOCKTON CA | |
| Avalon, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
| Avenal, CA | 9740 PACIFIC BELL | 728 FRESNO CA | |
| Avery, CA: see Angels Camp, CA | 9740 PACIFIC BELL | 738 STOCKTON CA | |
| Avila Beach, CA: see San Luis Obispo, CA | 9740 PACIFIC BELL | 740 SAN LUIS OBISPO CA |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 >>
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.