Local Calling Guide
Rate centre search
Region: KS
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Waldo, KS | 1778 GORHAM TEL. CO., INC. | 534 TOPEKA KS | |
Waldron, KS | 1788 KANOKLA TEL ASSN | 532 WICHITA KS | |
Walker, KS: see Victoria, KS | 1826 RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | 534 TOPEKA KS | |
Wallace, KS | 1835 CONSOLIDATED COMMUNICATIONS OF KANSAS COMPANY | 534 TOPEKA KS | |
Walnut, KS | 1818 CRAW-KAN TEL. COOP.,INC. - KS | 532 WICHITA KS | |
Walton, KS | 1810 UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | 532 WICHITA KS | |
Wamego, KS | 1845 WAMEGO TEL. CO., INC. | 534 TOPEKA KS | |
Washington, KS | 9533 SOUTHWESTERN BELL | 534 TOPEKA KS | |
Waterville, KS: see Blue Rapids-Waterville, KS | 9533 SOUTHWESTERN BELL | 534 TOPEKA KS | |
Wathena, KS | 1842 UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | 534 TOPEKA KS | |
Watson, KS: see Topeka, KS | 9533 SOUTHWESTERN BELL | 534 TOPEKA KS | |
Wauneta, KS: see Cedar Vale, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Waverly, KS | 1842 UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | 534 TOPEKA KS | |
Wayne, KS: see Cuba, KS | 1785 J.B.N. TEL. CO., INC. | 534 TOPEKA KS | |
Wayside, KS: see Tyro, KS | 2030 TOTAH COMMUNICATIONS, INC. | 532 WICHITA KS | |
Webber, KS | 1826 RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | 534 TOPEKA KS | |
Weir City, KS | 1818 CRAW-KAN TEL. COOP.,INC. - KS | 532 WICHITA KS | |
Welda, KS: see Westphalia, KS | 1842 UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | 534 TOPEKA KS | |
Wellington, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Wells, KS: see Bennington, KS | 1840 TWIN VALLEY TEL., INC. | 534 TOPEKA KS | |
Wellsford, KS: see Haviland, KS | 1780 HAVILAND TEL. CO., INC. | 532 WICHITA KS | |
Wellsville, KS | 1810 UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | 534 TOPEKA KS | |
Weskan, KS | 1835 CONSOLIDATED COMMUNICATIONS OF KANSAS COMPANY | 534 TOPEKA KS | |
West Cleveland, KS | 0472 CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 524 KANSAS CITY MO/KS | |
West Cleveland Metro, KS | 0472 CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 524 KANSAS CITY MO/KS | |
West Drexel, KS | 0472 CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 524 KANSAS CITY MO/KS | |
West Drexel Metro, KS | 0472 CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | 524 KANSAS CITY MO/KS | |
West Hume, KS | 1759 CRAW-KAN TEL. COOP.,INC. - MO | 524 KANSAS CITY MO/KS | |
West Mineral, KS | 1818 CRAW-KAN TEL. COOP.,INC. - KS | 532 WICHITA KS | |
West Topeka, KS: see Topeka, KS | 9533 SOUTHWESTERN BELL | 534 TOPEKA KS | |
Westfall, KS: see Beverly, KS | 1840 TWIN VALLEY TEL., INC. | 534 TOPEKA KS | |
Westmoreland, KS | 1746 BLUE VALLEY TELE-COMMUNICATIONS, INC. | 534 TOPEKA KS | |
Westphalia, KS | 1842 UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | 534 TOPEKA KS | |
Westwood, KS: see Kansas City, KS | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Westwood Hills, KS: see Kansas City, KS | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Wetmore, KS | 1785 J.B.N. TEL. CO., INC. | 534 TOPEKA KS | |
Wheaton, KS | 1746 BLUE VALLEY TELE-COMMUNICATIONS, INC. | 534 TOPEKA KS | |
Wheeler, KS: see St Francis, KS | 9533 SOUTHWESTERN BELL | 534 TOPEKA KS | |
White City, KS | 1839 TRI-COUNTY TEL. ASSN., INC. | 534 TOPEKA KS | |
White Cloud, KS | 1842 UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | 534 TOPEKA KS | |
White Water, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Whiting, KS | 1820 RAINBOW TELECOMMUNICATIONS ASSOCIATION, INC. | 534 TOPEKA KS | |
Whitman, KS: see Oxford, KS | 1810 UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | 532 WICHITA KS | |
Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Wichita Jackson, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Wichita Parkview, KS: see Wichita, KS | 9533 SOUTHWESTERN BELL | 532 WICHITA KS | |
Wilburton, KS: see Elkhart, KS | 1764 ELKHART TEL. CO., INC. | 532 WICHITA KS | |
Wilder, KS: see Bonner Springs, KS | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Willard, KS: see Topeka, KS | 9533 SOUTHWESTERN BELL | 534 TOPEKA KS | |
Williamsburg, KS | 9533 SOUTHWESTERN BELL | 534 TOPEKA KS | |
Williamstown, KS: see Perry, KS | 1810 UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | 534 TOPEKA KS |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.