Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

NPA: 209 [Rate centres in NPA 209] [Dial plan for NPA 209]

Region: CA

OCN: 649C ONVOY, LLC - CA

1 2 3 4 5 6 7 8 9 10 11 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
209-201 0 Merced CA SKTNCA01XFY  738   2009-06-26   
209-207 3 Tracy CA SKTNCA01XFY  738   2008-06-14   
209-207 6 Tracy CA SKTNCA01XFY  738   2008-06-14   
209-207 7 Tracy CA SKTNCA01XFY  738   2008-06-14   
209-208 0 Knights Ferry CA SKTNCA01XFY  738      
209-208 1 Knights Ferry CA SKTNCA01XFY  738      
209-208 2 Knights Ferry CA SKTNCA01XFY  738      
209-208 3 Knights Ferry CA SKTNCA01XFY  738   2005-08-08   
209-208 7 Knights Ferry CA SKTNCA01XFY  738   2012-12-31   
209-208 8 Knights Ferry CA SKTNCA01XFY  738   2013-03-23   
209-209 A Modesto CA SKTNCA01XFY  738      
209-209 0 Modesto CA SKTNCA01XFY  738   2022-11-28   
209-209 1 Modesto CA SKTNCA01XFY  738   2022-11-28   
209-209 2 Modesto CA SKTNCA01XFY  738   2022-11-28   
209-209 3 Modesto CA SKTNCA01XFY  738   2022-11-28   
209-209 4 Modesto CA SKTNCA01XFY  738   2022-11-28   
209-209 5 Modesto CA SKTNCA01XFY  738   2022-11-28   
209-209 6 Modesto CA SKTNCA01XFY  738   2022-11-28   
209-209 7 Modesto CA SKTNCA01XFY  738   2022-11-28   
209-209 8 Modesto CA SKTNCA01XFY  738   2022-11-28   
209-209 9 Modesto CA SKTNCA01XFY  738   2022-11-28   
209-210 3 Lodi CA SKTNCA01XFY  738   2009-02-10   
209-210 4 Lodi CA SKTNCA01XFY  738   2011-09-27   
209-213 0 Sonora: Main DA CA SKTNCA01XFY  738      
209-213 7 Sonora: Main DA CA SKTNCA01XFY  738   2011-05-05   
209-215 3 Gustine CA SKTNCA01XFY  738   2012-12-31   
209-215 4 Gustine CA SKTNCA01XFY  738   2013-03-22   
209-215 7 Gustine CA SKTNCA01XFY  738   2011-04-21   
209-215 8 Gustine CA SKTNCA01XFY  738   2014-09-26   
209-215 9 Gustine CA SKTNCA01XFY  738   2014-09-26   
209-217 0 Jackson CA SKTNCA01XFY  738      
209-217 3 Jackson CA SKTNCA01XFY  738   2012-12-31   
209-217 5 Jackson CA SKTNCA01XFY  738   2012-12-31   
209-217 9 Jackson CA SKTNCA01XFY  738   2012-12-31   
209-219 1 Atwater CA SKTNCA01XFY  738   2019-09-13   
209-219 2 Atwater CA SKTNCA01XFY  738   2018-07-09   
209-219 3 Atwater CA SKTNCA01XFY  738   2018-07-09   
209-222 2 Modesto CA SKTNCA01XFY  738   2010-10-31   
209-222 9 Modesto CA SKTNCA01XFY  738   2021-07-12   
209-224 0 Lodi CA SKTNCA01XFY  738      
209-224 2 Lodi CA SKTNCA01XFY  738   2006-01-14   
209-224 9 Lodi CA SKTNCA01XFY  738   2008-06-14   
209-226 9 Turlock CA SKTNCA01XFY  738   2013-03-23   
209-231 A Jackson CA SKTNCA01XFY  738      
209-232 7 Modesto CA SKTNCA01XFY  738   2011-05-02   
209-233 6 Merced CA SKTNCA01XFY  738   2009-02-10   
209-233 8 Merced CA SKTNCA01XFY  738   2009-02-10   
209-235 6 Stockton CA SKTNCA01XFY  738   2012-12-31   
209-236 4 Modesto CA SKTNCA01XFY  738   2019-03-08   
209-236 9 Modesto CA SKTNCA01XFY  738   2019-03-08   
209-237 0 Tracy CA SKTNCA01XFY  738   2016-12-16   
209-238 2 Modesto CA SKTNCA01XFY  738   2019-03-08   
209-243 0 Newman CA SKTNCA01XFY  738      
209-243 1 Newman CA SKTNCA01XFY  738      
209-243 3 Newman CA SKTNCA01XFY  738      
209-243 4 Newman CA SKTNCA01XFY  738      
209-243 8 Newman CA SKTNCA01XFY  738   2012-12-31   
209-247 1 Modesto CA SKTNCA01XFY  738   2005-01-15   
209-248 8 Modesto CA SKTNCA01XFY  738   2013-03-22   
209-249 0 Manteca CA MNTCCAXGBMD  738      
209-250 8 Turlock CA SKTNCA01XFY  738   2011-05-05   
209-251 1 Galt CA SKTNCA01XFY  738   2012-12-31   
209-251 4 Galt CA SKTNCA01XFY  738   2012-12-31   
209-251 6 Galt CA SKTNCA01XFY  738   2012-12-31   
209-252 3 Turlock CA SKTNCA01XFY  738   2014-04-29   
209-254 6 Ripon CA MNTCCAXGBMD  738   2021-07-12   
209-254 8 Ripon CA MNTCCAXGBMD  738   2021-07-12   
209-255 2 Ripon CA MNTCCAXGBMD  738   2019-03-08   
209-255 3 Ripon CA MNTCCAXGBMD  738   2022-04-12   
209-255 4 Ripon CA MNTCCAXGBMD  738   2019-10-26   
209-255 5 Ripon CA MNTCCAXGBMD  738   2019-03-08   
209-255 6 Ripon CA MNTCCAXGBMD  738   2019-09-13   
209-255 9 Ripon CA MNTCCAXGBMD  738   2020-03-02   
209-257 8 Jackson CA SKTNCA01XFY  738   2011-05-02   
209-260 0 Herald CA SKTNCA01XFY  738      
209-260 2 Herald CA SKTNCA01XFY  738   2012-12-31   
209-260 3 Herald CA SKTNCA01XFY  738   2012-12-31   
209-260 4 Herald CA SKTNCA01XFY  738   2012-12-31   
209-260 5 Herald CA SKTNCA01XFY  738   2013-03-22   
209-260 8 Herald CA SKTNCA01XFY  738   2014-09-25   
209-260 9 Herald CA SKTNCA01XFY  738   2014-09-25   
209-263 4 Lodi CA SKTNCA01XFY  738   2008-08-16   
209-264 0 Pinecrest CA SKTNCA01XFY  738      
209-264 1 Pinecrest CA SKTNCA01XFY  738   2012-12-31   
209-264 3 Pinecrest CA SKTNCA01XFY  738   2012-12-31   
209-264 4 Pinecrest CA SKTNCA01XFY  738   2012-12-31   
209-264 5 Pinecrest CA SKTNCA01XFY  738   2013-03-24   
209-264 9 Pinecrest CA SKTNCA01XFY  738   2014-08-08   
209-265 0 Wallace CA SKTNCA01XFY  738      
209-265 1 Wallace CA SKTNCA01XFY  738   2013-03-24   
209-265 2 Wallace CA SKTNCA01XFY  738   2021-12-05   
209-265 5 Wallace CA SKTNCA01XFY  738   2013-03-23   
209-265 9 Wallace CA SKTNCA01XFY  738   2016-02-26   
209-266 0 Coulterville CA SKTNCA01XFY  738      
209-266 4 Coulterville CA SKTNCA01XFY  738   2012-12-31   
209-266 5 Coulterville CA SKTNCA01XFY  738   2012-12-31   
209-266 6 Coulterville CA SKTNCA01XFY  738   2012-12-31   
209-266 7 Coulterville CA SKTNCA01XFY  738   2013-03-22   
209-266 9 Coulterville CA SKTNCA01XFY  738   2013-03-22   
209-267 6 Sutter Creek CA SKTNCA01XFY  738   2012-12-31   

1 2 3 4 5 6 7 8 9 10 11 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.