Local Calling Guide
Area code/prefix search
NPA: 218 [Rate centres in NPA 218] [Dial plan for NPA 218]
NXX: 610
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
218-610 | A | Barnum | MN | DLTHMNMEVMD | 980E BANDWIDTH.COM CLEC, LLC - MN | 624 | |||
218-610 | 0 | Barnum | MN | DLTHMNMEVMD | 980E BANDWIDTH.COM CLEC, LLC - MN | 624 | |||
218-610 | 1 | Barnum | MN | DLTHMNMEX7X | 184D ONVOY, LLC - MN | 624 | |||
218-610 | 2 | Barnum | MN | DLTHMNMEX7X | 184D ONVOY, LLC - MN | 624 | |||
218-610 | 3 | Barnum | MN | DLTHMNMEVMD | 980E BANDWIDTH.COM CLEC, LLC - MN | 624 | |||
218-610 | 4 | Barnum | MN | DLTHMNMEVMD | 980E BANDWIDTH.COM CLEC, LLC - MN | 624 | |||
218-610 | 8 | Barnum | MN | DLTHMNMEVMD | 980E BANDWIDTH.COM CLEC, LLC - MN | 624 | |||
218-610 | 9 | Barnum | MN | 624H ONVOY SPECTRUM, LLC | 624 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.