Local Calling Guide
Area code/prefix search
NPA: 248 [Rate centres in NPA 248] [Dial plan for NPA 248]
NXX: 939
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 248-939 | A | Farmington | MI | LIVNMIUX3MD | 5562 METROPCS, INC. | 340 | |||
| 248-939 | 0 | Farmington | MI | 5562 METROPCS, INC. | 340 | ||||
| 248-939 | 1 | Farmington | MI | 5562 METROPCS, INC. | 340 | ||||
| 248-939 | 2 | Farmington | MI | 5562 METROPCS, INC. | 340 | ||||
| 248-939 | 3 | Farmington | MI | 5562 METROPCS, INC. | 340 | ||||
| 248-939 | 4 | Farmington | MI | 991E BANDWIDTH.COM CLEC, LLC - MI | 340 | 2012-10-18 | |||
| 248-939 | 5 | Farmington | MI | 6120 LEVEL 3 COMMUNICATIONS, LLC - MI | 340 | 2014-01-10 | |||
| 248-939 | 6 | Farmington | MI | 5562 METROPCS, INC. | 340 | ||||
| 248-939 | 7 | Farmington | MI | 5562 METROPCS, INC. | 340 | ||||
| 248-939 | 8 | Farmington | MI | 991E BANDWIDTH.COM CLEC, LLC - MI | 340 | 2011-06-26 | |||
| 248-939 | 9 | Farmington | MI | 543C ONVOY, LLCV - MI | 340 | 2013-03-15 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.