Local Calling Guide
Area code/prefix search
NPA: 253 [Rate centres in NPA 253] [Dial plan for NPA 253]
NXX: 876
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
253-876 | A | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-876 | 0 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-876 | 1 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-876 | 2 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-876 | 3 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-876 | 4 | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 | |||
253-876 | 5 | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 | |||
253-876 | 6 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-876 | 7 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-876 | 8 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-876 | 9 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.