Local Calling Guide
Area code/prefix search
NPA: 269 [Rate centres in NPA 269] [Dial plan for NPA 269]
NXX: 374
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
269-374 | A | Marshall | MI | GDRPMIBL04Z | 543C ONVOY, LLCV - MI | 348 | |||
269-374 | 0 | Marshall | MI | 2964 OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 348 | 2024-03-16 | |||
269-374 | 2 | Marshall | MI | BRSPMI097MD | 516J TON80 COMMUNICATIONS, LLC | 348 | 2022-03-21 | ||
269-374 | 4 | Marshall | MI | GDRPMIBL04Z | 543C ONVOY, LLCV - MI | 348 | 2022-01-17 | ||
269-374 | 5 | Marshall | MI | GDRPMIBL04Z | 543C ONVOY, LLCV - MI | 348 | 2022-01-17 | ||
269-374 | 8 | Marshall | MI | 2964 OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 348 | 2024-03-16 |
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.