Local Calling Guide
Area code/prefix search
NPA: 269 [Rate centres in NPA 269] [Dial plan for NPA 269]
NXX: 430
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 269-430 | A | Bellevue | MI | GDRPMIBL40Z | 318J COMCAST IP PHONE, LLC | 348 | |||
| 269-430 | 0 | Bellevue | MI | 318J COMCAST IP PHONE, LLC | 348 | 2009-01-04 | |||
| 269-430 | 1 | Bellevue | MI | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 348 | 2009-09-26 | |||
| 269-430 | 2 | Bellevue | MI | 543C ONVOY, LLCV - MI | 348 | 2012-05-27 | |||
| 269-430 | 3 | Bellevue | MI | 991E BANDWIDTH.COM CLEC, LLC - MI | 348 | 2012-07-06 | |||
| 269-430 | 4 | Bellevue | MI | 543C ONVOY, LLCV - MI | 348 | 2012-12-29 | |||
| 269-430 | 5 | Bellevue | MI | 516C AT&T CORP. | 348 | 2011-01-31 | |||
| 269-430 | 6 | Bellevue | MI | 961J WOW! INTERNET, CABLE AND PHONE | 348 | 2012-05-21 | |||
| 269-430 | 7 | Bellevue | MI | 543C ONVOY, LLCV - MI | 348 | 2014-11-13 | |||
| 269-430 | 8 | Bellevue | MI | 543C ONVOY, LLCV - MI | 348 | 2013-03-18 | |||
| 269-430 | 9 | Bellevue | MI | 933G PEERLESS NETWORK OF MICHIGAN, LLC - MI | 348 | 2015-12-06 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.