Local Calling Guide
Area code/prefix search
NPA: 281 [Rate centres in NPA 281] [Dial plan for NPA 281]
NXX: 872
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
281-872 | A | Bammel | TX | HSTNTXGPDS0 | 9533 SOUTHWESTERN BELL | 560 | |||
281-872 | 0 | Bammel | TX | HSTNTXGPDS0 | 9533 SOUTHWESTERN BELL | 560 | |||
281-872 | 1 | Bammel | TX | HSTNTXGPDS0 | 9533 SOUTHWESTERN BELL | 560 | |||
281-872 | 2 | Bammel | TX | HSTNTXGPDS0 | 9533 SOUTHWESTERN BELL | 560 | |||
281-872 | 3 | Bammel | TX | HSTNTXGPDS0 | 9533 SOUTHWESTERN BELL | 560 | |||
281-872 | 4 | Bammel | TX | HSTNTXGPDS0 | 9533 SOUTHWESTERN BELL | 560 | |||
281-872 | 5 | Bammel | TX | HSTNTXGPDS0 | 9533 SOUTHWESTERN BELL | 560 | |||
281-872 | 6 | Bammel | TX | HSTNTXGI0MD | 004F BANDWIDTH.COM CLEC, LLC - TX | 560 | 2013-03-14 | ||
281-872 | 7 | Bammel | TX | HSTNTXGPDS0 | 9533 SOUTHWESTERN BELL | 560 | |||
281-872 | 8 | Bammel | TX | HSTNTXGPDS0 | 9533 SOUTHWESTERN BELL | 560 | |||
281-872 | 9 | Bammel | TX | HSTATX750MD | 829J PAETEC ITEL, LLC | 560 | 2015-10-21 |
Last updated: Sun, 26 Jan 2025 15:59:20 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.