Local Calling Guide
Area code/prefix search
NPA: 320 [Rate centres in NPA 320] [Dial plan for NPA 320]
NXX: 490
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
320-490 | A | Howard Lake | MN | ANDLMNXBPS1 | 1226 WH LINK, LLC - MN | 628 | |||
320-490 | 0 | Howard Lake | MN | ANDLMNXBDS0 | 1226 WH LINK, LLC - MN | 628 | |||
320-490 | 1 | Howard Lake | MN | ANDLMNXBDS0 | 1226 WH LINK, LLC - MN | 628 | |||
320-490 | 2 | Howard Lake | MN | ANDLMNXBDS0 | 1226 WH LINK, LLC - MN | 628 | |||
320-490 | 3 | Howard Lake | MN | ANDLMNXBDS0 | 1226 WH LINK, LLC - MN | 628 | |||
320-490 | 4 | Howard Lake | MN | ANDLMNXBDS0 | 1226 WH LINK, LLC - MN | 628 | |||
320-490 | 5 | Howard Lake | MN | ANDLMNXBDS0 | 1226 WH LINK, LLC - MN | 628 | |||
320-490 | 6 | Howard Lake | MN | ANDLMNXBDS0 | 1226 WH LINK, LLC - MN | 628 | |||
320-490 | 7 | Howard Lake | MN | OSSEMNXODMD | 719F MCC TELEPHONY OF MINNESOTA, LLC - MN | 628 | |||
320-490 | 8 | Howard Lake | MN | MPLSMNCDZMD | 073H TELNYX LLC | 628 | |||
320-490 | 9 | Howard Lake | MN | ANDLMNXBPS1 | 1226 WH LINK, LLC - MN | 628 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.