Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 249
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
330-249 | A | Atwater | OH | AKRNOHUE0MD | 8638 GLOBAL CROSSING LOCAL SERVICES, INC. - OH | 325 | |||
330-249 | 1 | Atwater | OH | AKRNOH25XLY | 001F BANDWIDTH.COM CLEC, LLC - OH | 325 | 2009-01-04 | ||
330-249 | 2 | Atwater | OH | AKRNOHUE0MD | 8638 GLOBAL CROSSING LOCAL SERVICES, INC. - OH | 325 | |||
330-249 | 3 | Atwater | OH | AKRNOH25XLY | 001F BANDWIDTH.COM CLEC, LLC - OH | 325 | 2011-12-23 | ||
330-249 | 4 | Atwater | OH | AKRNOH2527Z | 624H ONVOY SPECTRUM, LLC | 325 | 2024-03-22 | ||
330-249 | 5 | Atwater | OH | AKRNOH25XXY | 516C AT&T CORP. | 325 | 2010-10-27 | ||
330-249 | 7 | Atwater | OH | AKRNOH25XZY | 464C ONVOY, LLC - OH | 325 | 2012-10-15 |
Last updated: Sun, 26 Jan 2025 15:59:20 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.