Local Calling Guide
Area code/prefix search
NPA: 405 [Rate centres in NPA 405] [Dial plan for NPA 405]
NXX: 352
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
405-352 | A | Minco | OK | MINCOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
405-352 | 0 | Minco | OK | 119F BANDWIDTH.COM CLEC, LLC - OK | 536 | 2008-12-01 | |||
405-352 | 1 | Minco | OK | 9533 SOUTHWESTERN BELL | 536 | ||||
405-352 | 2 | Minco | OK | 119F BANDWIDTH.COM CLEC, LLC - OK | 536 | 2013-05-05 | |||
405-352 | 3 | Minco | OK | 516C AT&T CORP. | 536 | 2011-02-05 | |||
405-352 | 4 | Minco | OK | 9533 SOUTHWESTERN BELL | 536 | ||||
405-352 | 5 | Minco | OK | 409F ONVOY, LLC - OK | 536 | 2022-01-14 | |||
405-352 | 6 | Minco | OK | 4630 CHICKASAW TELECOMMUNICAIONS SERVICES, INC. | 536 | 2005-09-22 | |||
405-352 | 7 | Minco | OK | 409F ONVOY, LLC - OK | 536 | 2019-01-21 | |||
405-352 | 8 | Minco | OK | 119F BANDWIDTH.COM CLEC, LLC - OK | 536 | 2013-05-05 | |||
405-352 | 9 | Minco | OK | 9533 SOUTHWESTERN BELL | 536 |
Last updated: Fri, 01 Jul 2022 02:53:40 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.