Local Calling Guide
Area code/prefix search
NPA: 432 [Rate centres in NPA 432] [Dial plan for NPA 432]
NXX: 348
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
432-348 | A | Big Spring | TX | MDLDTXMUXDY | 965H FRACTEL, LLC | 542 | |||
432-348 | 0 | Big Spring | TX | MDLDTX87X5X | 489J 1ST POINT COMMUNICATIONS, LLC | 542 | |||
432-348 | 1 | Big Spring | TX | MDLDTXMUXKX | 004F BANDWIDTH.COM CLEC, LLC - TX | 542 | |||
432-348 | 2 | Big Spring | TX | MDLDTXMUXMX | 903C ONVOY, LLC - TX | 542 | |||
432-348 | 3 | Big Spring | TX | MDLDTXMUXMX | 903C ONVOY, LLC - TX | 542 | |||
432-348 | 4 | Big Spring | TX | MDLDTXMUXMX | 903C ONVOY, LLC - TX | 542 | |||
432-348 | 5 | Big Spring | TX | MDLDTXMUXMX | 903C ONVOY, LLC - TX | 542 | |||
432-348 | 6 | Big Spring | TX | MDLDTXMUXDY | 965H FRACTEL, LLC | 542 | |||
432-348 | 7 | Big Spring | TX | MDLDTXMUXMX | 903C ONVOY, LLC - TX | 542 | |||
432-348 | 8 | Big Spring | TX | MDLDTXMUXMX | 903C ONVOY, LLC - TX | 542 | |||
432-348 | 9 | Big Spring | TX | MDLDTXMUXKX | 004F BANDWIDTH.COM CLEC, LLC - TX | 542 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.