Local Calling Guide
Area code/prefix search
NPA: 440 [Rate centres in NPA 440] [Dial plan for NPA 440]
NXX: 308
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 440-308 | A | Lorain | OH | NRTNOHIADMD | 6025 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 320 | |||
| 440-308 | 0 | Lorain | OH | 5562 METROPCS, INC. | 320 | ||||
| 440-308 | 1 | Lorain | OH | 5562 METROPCS, INC. | 320 | ||||
| 440-308 | 2 | Lorain | OH | 5562 METROPCS, INC. | 320 | ||||
| 440-308 | 3 | Lorain | OH | 5562 METROPCS, INC. | 320 | ||||
| 440-308 | 4 | Lorain | OH | 5562 METROPCS, INC. | 320 | ||||
| 440-308 | 5 | Lorain | OH | 6025 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 320 | 2004-09-24 | |||
| 440-308 | 6 | Lorain | OH | 6025 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 320 | 2004-09-24 | |||
| 440-308 | 7 | Lorain | OH | 6025 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 320 | 2005-01-28 | |||
| 440-308 | 8 | Lorain | OH | 5562 METROPCS, INC. | 320 | 2005-01-22 | |||
| 440-308 | 9 | Lorain | OH | 5562 METROPCS, INC. | 320 | 2004-11-01 |
Last updated: Thu, 01 Jan 2026 03:59:49 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.