Local Calling Guide
Area code/prefix search
NPA: 442 [Rate centres in NPA 442] [Dial plan for NPA 442]
NXX: 599
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
442-599 | A | Indio | CA | PLSPCA19BMD | 965H FRACTEL, LLC | 973 | |||
442-599 | 0 | Indio | CA | PLSPCAXGX0Z | 899D METROPCS NETWORKS, LLC | 973 | |||
442-599 | 1 | Indio | CA | PLSPCAXGXWZ | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 973 | |||
442-599 | 2 | Indio | CA | PLSPCAXGX0Z | 6529 T-MOBILE USA, INC. | 973 | |||
442-599 | 3 | Indio | CA | PLSPCAXGX0Z | 6529 T-MOBILE USA, INC. | 973 | |||
442-599 | 4 | Indio | CA | PLSPCAXGX0Z | 6529 T-MOBILE USA, INC. | 973 | |||
442-599 | 5 | Indio | CA | PLSPCAXGX0Z | 6529 T-MOBILE USA, INC. | 973 | |||
442-599 | 6 | Indio | CA | PLSPCAXGX0Z | 6529 T-MOBILE USA, INC. | 973 | |||
442-599 | 7 | Indio | CA | PLSPCAXGX0Z | 6529 T-MOBILE USA, INC. | 973 | |||
442-599 | 8 | Indio | CA | PLSPCAXGX0Z | 6529 T-MOBILE USA, INC. | 973 | |||
442-599 | 9 | Indio | CA | PLSPCA19BMD | 965H FRACTEL, LLC | 973 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.