Local Calling Guide
Area code/prefix search
NPA: 443 [Rate centres in NPA 443] [Dial plan for NPA 443]
NXX: 491
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
443-491 | A | Parkton | MD | BLTOMDXIDS0 | 6050 GLOBAL CROSSING LOCAL SERVICES, INC. - MD | 238 | |||
443-491 | 2 | Parkton | MD | PIVLMDPKFMD | 5966 LIGHTWAVE COMMUNICATIONS, LLC - MD | 238 | |||
443-491 | 3 | Parkton | MD | BLTMMDCHXFX | 318J COMCAST IP PHONE, LLC | 238 | |||
443-491 | 4 | Parkton | MD | BLTOMDXIDS0 | 6050 GLOBAL CROSSING LOCAL SERVICES, INC. - MD | 238 | |||
443-491 | 7 | Parkton | MD | BLTOMDKHDS0 | 7228 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MD | 238 | |||
443-491 | 8 | Parkton | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | |||
443-491 | 9 | Parkton | MD | BLTMMDCH42Z | 876D ONVOY, LLC - MD | 238 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.