Local Calling Guide
Area code/prefix search
NPA: 463 [Rate centres in NPA 463] [Dial plan for NPA 463]
NXX: 529
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
463-529 | A | Trafalgar | IN | IPLWIN75ZMD | 965H FRACTEL, LLC | 336 | |||
463-529 | 1 | Trafalgar | IN | IPLWIN75DS5 | 097D ONVOY, LLC - IN | 336 | |||
463-529 | 2 | Trafalgar | IN | IPLWIN75DS5 | 097D ONVOY, LLC - IN | 336 | |||
463-529 | 3 | Trafalgar | IN | IPLWIN75ZMD | 965H FRACTEL, LLC | 336 | |||
463-529 | 4 | Trafalgar | IN | IPLWIN75DS5 | 097D ONVOY, LLC - IN | 336 | |||
463-529 | 7 | Trafalgar | IN | IPLSIN080MD | 624H ONVOY SPECTRUM, LLC | 336 | |||
463-529 | 9 | Trafalgar | IN | IPLWIN75ZMD | 965H FRACTEL, LLC | 336 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.