Local Calling Guide
Area code/prefix search
NPA: 501 [Rate centres in NPA 501] [Dial plan for NPA 501]
NXX: 223
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
501-223 | A | Little Rock | AR | LTRKARCADS0 | 9533 SOUTHWESTERN BELL | 528 | |||
501-223 | 0 | Little Rock | AR | LTRKARCADS0 | 9533 SOUTHWESTERN BELL | 528 | |||
501-223 | 1 | Little Rock | AR | LTRKARCADS0 | 9533 SOUTHWESTERN BELL | 528 | |||
501-223 | 2 | Little Rock | AR | LTRKARCADS0 | 9533 SOUTHWESTERN BELL | 528 | |||
501-223 | 3 | Little Rock | AR | LTRKARCADS0 | 9533 SOUTHWESTERN BELL | 528 | |||
501-223 | 4 | Little Rock | AR | LTRKARCADS0 | 9533 SOUTHWESTERN BELL | 528 | |||
501-223 | 5 | Little Rock | AR | LTRKARCADS0 | 9533 SOUTHWESTERN BELL | 528 | |||
501-223 | 6 | Little Rock | AR | LTRKARCADS0 | 9533 SOUTHWESTERN BELL | 528 | |||
501-223 | 7 | Little Rock | AR | NLRKAR441MD | 6529 T-MOBILE USA, INC. | 528 | |||
501-223 | 8 | Little Rock | AR | LTRKARCADS0 | 9533 SOUTHWESTERN BELL | 528 | |||
501-223 | 9 | Little Rock | AR | LTRKARCADS0 | 9533 SOUTHWESTERN BELL | 528 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.