Local Calling Guide
Area code/prefix search
NPA: 502 [Rate centres in NPA 502] [Dial plan for NPA 502]
NXX: 483
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
502-483 | A | Eminence | KY | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 | |||
502-483 | 0 | Eminence | KY | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 | |||
502-483 | 1 | Eminence | KY | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 | |||
502-483 | 2 | Eminence | KY | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 | |||
502-483 | 3 | Eminence | KY | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 | |||
502-483 | 4 | Eminence | KY | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 | |||
502-483 | 5 | Eminence | KY | 480F CORETEL KENTUCKY, INC. - KY | 462 | ||||
502-483 | 6 | Eminence | KY | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 | |||
502-483 | 7 | Eminence | KY | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 | |||
502-483 | 8 | Eminence | KY | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 | |||
502-483 | 9 | Eminence | KY | LSVLKYAP33Z | 073H TELNYX LLC | 462 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.