Local Calling Guide
Area code/prefix search
NPA: 502 [Rate centres in NPA 502] [Dial plan for NPA 502]
NXX: 617
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
502-617 | A | Chaplin | KY | LSVLKYCSXBY | 516C AT&T CORP. | 462 | |||
502-617 | 0 | Chaplin | KY | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 | |||
502-617 | 1 | Chaplin | KY | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 | |||
502-617 | 2 | Chaplin | KY | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 | |||
502-617 | 3 | Chaplin | KY | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 | |||
502-617 | 4 | Chaplin | KY | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 | |||
502-617 | 5 | Chaplin | KY | LSVLKYAPDS4 | 035H PEERLESS NETWORK OF KENTUCKY, LLC - KY | 462 | |||
502-617 | 6 | Chaplin | KY | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 | |||
502-617 | 7 | Chaplin | KY | LSVLKYCSXBY | 516C AT&T CORP. | 462 | |||
502-617 | 8 | Chaplin | KY | LSVLKYAP33Z | 073H TELNYX LLC | 462 | |||
502-617 | 9 | Chaplin | KY | LSVLKYAPDS4 | 035H PEERLESS NETWORK OF KENTUCKY, LLC - KY | 462 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.