Local Calling Guide
Area code/prefix search
NPA: 504 [Rate centres in NPA 504] [Dial plan for NPA 504]
NXX: 510
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
504-510 | A | New Orleans | LA | NWORLAMA90Z | 516C AT&T CORP. | 490 | |||
504-510 | 0 | New Orleans | LA | NWORLAMA86Z | 5562 METROPCS, INC. | 490 | |||
504-510 | 1 | New Orleans | LA | NWORLAMA86Z | 5562 METROPCS, INC. | 490 | |||
504-510 | 2 | New Orleans | LA | NWORLAMAYIX | 318J COMCAST IP PHONE, LLC | 490 | |||
504-510 | 3 | New Orleans | LA | NWORLAMA90Z | 516C AT&T CORP. | 490 | |||
504-510 | 4 | New Orleans | LA | NWORLAMA90Z | 516C AT&T CORP. | 490 | |||
504-510 | 5 | New Orleans | LA | NWORLAMA90Z | 516C AT&T CORP. | 490 | |||
504-510 | 6 | New Orleans | LA | NWORLAMA86Z | 5562 METROPCS, INC. | 490 | |||
504-510 | 7 | New Orleans | LA | NWORLAMA86Z | 5562 METROPCS, INC. | 490 | |||
504-510 | 8 | New Orleans | LA | NWORLAMA46Z | 749E ONVOY, LLC - LA | 490 | |||
504-510 | 9 | New Orleans | LA | NWORLAMA37Z | 150C VOICESTREAM GSM I, LLC | 490 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.